Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | Mandalay | 1360 |
2 | Lardog | 1345 |
3 | jeehaa | 1185 |
4 | djumaxxx | 1160 |
5 | Walker | 1150 |
6 | NC_ | 1140 |
7 | eddieB | 1135 |
8 | OpeL_SporT | 1115 |
9 | WNorkle | 1105 |
10 | Pewigg | 1095 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +3118 |
The Veterans | +2314 |
Tugas Racing Team | +1425 |
British Racin Driver Club | +786 |
The Learners | +676 |
the rivals | +169 |
Hooligans Club | +72 |
88s Drift Club Asahikawa | +52 |
Wicked Tuning & Racing | +48 |
Racing Lifestyle | +48 |
XP
No. | Username | XP |
---|---|---|
1 | Lardog | 344954 |
2 | eddieB | 322180 |
3 | carpa | 278476 |
4 | WNorkle | 155125 |
5 | Walker | 154844 |
6 | NC_ | 139408 |
7 | p1nt0 | 133824 |
8 | Smokey | 125236 |
9 | just4fun | 121327 |
10 | Pewigg | 115653 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | Mandalay | Porsche 904 Carrera GTS | 5.125 |
2 | Cecherap | Porsche 904 Carrera GTS | 5.177 |
3 | Cecherap | Alfa Romeo Tipo 33 Stradale | 5.204 |
4 | RedStingray73 | Alfa Romeo Tipo 33 Stradale | 5.235 |
5 | RedStingray73 | Porsche 904 Carrera GTS | 5.325 |
6 | Mandalay | Alfa Romeo Tipo 33 Stradale | 5.326 |
7 | Doughnut_Hole | Bond Minicar Mark F | 5.506 |
8 | Mandalay | Lamborghini Sesto Elemento | 5.525 |
9 | Mandalay | Ferrari 250 LM | 5.621 |
10 | Mandalay | Subaru 360 | 5.639 |
Recently registered
Username | Date registered |
---|---|
PezoWenG | 11-12-2019 21:30 |
Flukeylc | 11-12-2019 17:44 |
Arlaw9 | 11-12-2019 13:05 |
themost12 | 10-12-2019 20:24 |
Evarama | 10-12-2019 14:14 |
Scruss | 08-12-2019 06:36 |
chintan | 06-12-2019 10:53 |
bodyanski17 | 04-12-2019 20:05 |
tnttacos1 | 04-12-2019 16:13 |
drxftt | 04-12-2019 01:36 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
schultzie09 | 19 |
ash16847 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
Comona | 7 |
fjhoekie | 7 |
MiniOost | 6 |
Ferrael | 6 |