Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | jeehaa | 1570 |
2 | Lardog | 1420 |
3 | WNorkle | 1325 |
4 | Fearless_Coconut | 1205 |
5 | OpeL_SporT | 1190 |
6 | jeremy2768 | 1190 |
7 | Pewigg | 1145 |
8 | Ruka7 | 1130 |
9 | p1nt0 | 1110 |
10 | Ace | 1105 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +5321 |
No Limits Racing | +880 |
Hooligans Club | +503 |
British Racin Driver Club | +416 |
No One Accepted Me | 0 |
XP
No. | Username | XP |
---|---|---|
1 | WNorkle | 185965 |
2 | p1nt0 | 176992 |
3 | Pewigg | 171629 |
4 | BiGGR | 130600 |
5 | Smokey | 129754 |
6 | Lardog | 106675 |
7 | Ace | 102653 |
8 | subyswift | 88515 |
9 | Ruka7 | 85326 |
10 | Foxy | 84598 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | Lardog | Peel P50 | 2.536 |
2 | Doughnut_Hole | Peel P50 | 2.622 |
3 | Fbiopenup | allbrands Kawasaki Ninja H2 | 3.91 |
4 | JoostNo | allbrands Kawasaki Ninja H2 | 3.972 |
5 | sjakie | allbrands KTM Super Duke 1290 GT | 4.077 |
6 | jeremy2768 | AC Petite | 4.091 |
7 | jeehaa | allbrands Kawasaki Ninja H2 | 4.228 |
8 | TomTom | allbrands Kawasaki Ninja H2 | 4.245 |
9 | Doughnut_Hole | allbrands KTM Super Duke 1290 GT | 4.389 |
10 | Doughnut_Hole | allbrands Street Racing Civic | 4.491 |
Recently registered
Username | Date registered |
---|---|
HenriqueB | 24-05-2023 15:19 |
snipernaming | 21-05-2023 14:32 |
mcneilj25 | 25-04-2023 14:39 |
RJ_B | 14-04-2023 07:36 |
Ghossoz | 09-04-2023 13:32 |
SubieLoyale92 | 06-04-2023 01:26 |
Nkrypted | 28-03-2023 08:36 |
ABOMB_7244 | 27-03-2023 19:21 |
Klapman | 26-03-2023 23:43 |
cowbelltapes | 21-03-2023 14:16 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
ash16847 | 19 |
schultzie09 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
Comona | 7 |
fjhoekie | 7 |
Ferrael | 6 |
MiniOost | 6 |