Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | Lardog | 1295 |
2 | p1nt0 | 1255 |
3 | WNorkle | 1225 |
4 | Ruka7 | 1200 |
5 | OpeL_SporT | 1190 |
6 | jeremy2768 | 1190 |
7 | Bandit77 | 1160 |
8 | Pewigg | 1145 |
9 | Fearless_Coconut | 1140 |
10 | jeehaa | 1135 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +3380 |
British Racin Driver Club | +1027 |
Hooligans Club | +331 |
Down the road | +278 |
Wanna Be Racers Club | +147 |
Wicked Tuning & Racing | +42 |
Import Assassins | +15 |
naDevvo' yIghoS | +11 |
Fools of Fryslân | +6 |
Domestic Disturbance | 0 |
XP
No. | Username | XP |
---|---|---|
1 | WNorkle | 185960 |
2 | p1nt0 | 176992 |
3 | Pewigg | 160675 |
4 | Smokey | 128423 |
5 | BiGGR | 120059 |
6 | Ace | 94909 |
7 | subyswift | 88400 |
8 | Foxy | 84598 |
9 | OpeL_SporT | 82226 |
10 | Lardog | 81732 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | Lardog | Peel P50 | 2.536 |
2 | Doughnut_Hole | Peel P50 | 2.622 |
3 | JoostNo | allbrands Kawasaki Ninja H2 | 3.972 |
4 | jeremy2768 | AC Petite | 4.091 |
5 | jeehaa | allbrands Kawasaki Ninja H2 | 4.228 |
6 | Doughnut_Hole | allbrands KTM Super Duke 1290 GT | 4.389 |
7 | Doughnut_Hole | allbrands Street Racing Civic | 4.491 |
8 | PrestonLK | Peel P50 | 4.508 |
9 | Bandit77 | allbrands Kawasaki Ninja H2 | 4.519 |
10 | samdrake112 | allbrands Kawasaki Ninja H2 | 4.59 |
Recently registered
Username | Date registered |
---|---|
Bhammer | 09-08-2022 08:04 |
Invincibles | 27-07-2022 13:25 |
suzukigd110 | 25-07-2022 02:25 |
Mentos_96 | 24-07-2022 02:06 |
Miles | 21-07-2022 12:04 |
Flyin | 26-06-2022 08:37 |
abnormality16 | 21-06-2022 21:56 |
LandoFan69 | 19-06-2022 12:39 |
ben | 10-06-2022 16:12 |
Corollag5r | 10-06-2022 11:23 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
schultzie09 | 19 |
ash16847 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
Comona | 7 |
fjhoekie | 7 |
MiniOost | 6 |
Ferrael | 6 |