Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | WNorkle | 1275 |
2 | p1nt0 | 1275 |
3 | Ruka7 | 1220 |
4 | jeremy2768 | 1190 |
5 | OpeL_SporT | 1190 |
6 | Pewigg | 1145 |
7 | Fearless_Coconut | 1105 |
8 | Cecherap | 1100 |
9 | MiniVader | 1095 |
10 | b0bBy1992 | 1090 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +2821 |
Hooligans Club | +1274 |
British Racin Driver Club | +979 |
Down the road | +344 |
Wanna Be Racers Club | +186 |
Wicked Tuning & Racing | +43 |
Import Assassins | +24 |
Fools of Fryslân | +9 |
XP
No. | Username | XP |
---|---|---|
1 | WNorkle | 185960 |
2 | p1nt0 | 176992 |
3 | Pewigg | 157901 |
4 | Smokey | 125404 |
5 | BiGGR | 118413 |
6 | Ace | 91640 |
7 | subyswift | 88350 |
8 | Foxy | 84598 |
9 | OpeL_SporT | 82226 |
10 | MarlyNL | 81193 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | Doughnut_Hole | Peel P50 | 2.713 |
2 | JoostNo | allbrands Kawasaki Ninja H2 | 3.972 |
3 | jeremy2768 | AC Petite | 4.091 |
4 | jeehaa | allbrands Kawasaki Ninja H2 | 4.228 |
5 | Doughnut_Hole | allbrands KTM Super Duke 1290 GT | 4.389 |
6 | Doughnut_Hole | allbrands Street Racing Civic | 4.491 |
7 | PrestonLK | Peel P50 | 4.508 |
8 | Bandit77 | allbrands Kawasaki Ninja H2 | 4.519 |
9 | samdrake112 | allbrands Kawasaki Ninja H2 | 4.59 |
10 | Doughnut_Hole | Oldsmobile Firenza GT | 4.612 |
Recently registered
Username | Date registered |
---|---|
YoshikoTsushima | 20-05-2022 17:06 |
24kskylar | 20-05-2022 19:09 |
hazza2k5 | 18-05-2022 13:31 |
JayleeBunny06 | 16-05-2022 21:09 |
mercury | 16-05-2022 15:32 |
Blackscorpion | 16-05-2022 15:30 |
vic_mcalica | 11-05-2022 21:20 |
TAKENGH05T | 09-05-2022 15:49 |
Mattachione | 27-04-2022 16:35 |
Jimmie | 23-04-2022 21:28 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
schultzie09 | 19 |
ash16847 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
Comona | 7 |
fjhoekie | 7 |
MiniOost | 6 |
Ferrael | 6 |