Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | Lardog | 1395 |
2 | jeehaa | 1285 |
3 | Walker | 1280 |
4 | nckr2000 | 1250 |
5 | OpeL_SporT | 1245 |
6 | carpa | 1215 |
7 | RedStingray73 | 1210 |
8 | p1nt0 | 1205 |
9 | fjhoekie | 1200 |
10 | WNorkle | 1195 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +3661 |
Tugas Racing Team | +1988 |
Quick Racing Syndicate | +724 |
British Racin Driver Club | +387 |
Hooligans Club | +385 |
the rivals | +126 |
Shark Racing Club | +111 |
Racing Lifestyle | +90 |
Fools of Fryslân | +62 |
Wicked Tuning & Racing | +49 |
XP
No. | Username | XP |
---|---|---|
1 | Lardog | 324498 |
2 | eddieB | 305866 |
3 | carpa | 256342 |
4 | Walker | 148132 |
5 | WNorkle | 137104 |
6 | nckr2000 | 136652 |
7 | p1nt0 | 130019 |
8 | just4fun | 121137 |
9 | Smokey | 117035 |
10 | subaru14 | 111313 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | fjhoekie | Peel P50 | 3.846 |
2 | RedStingray73 | Peel P50 | 3.929 |
3 | Sharukhan | Peel P50 | 3.94 |
4 | JoostNo | Peel P50 | 3.958 |
5 | Fearless_Coconut | Peel P50 | 4.022 |
6 | Sheba01 | Peel P50 | 4.039 |
7 | 3000GTsl | Peel P50 | 4.067 |
8 | 3000GTsl | Peel P50 | 4.113 |
9 | subaru14 | Peel P50 | 4.375 |
10 | OpeL_SporT | Peel P50 | 4.446 |
Recently registered
Username | Date registered |
---|---|
TheRebelGamer75 | 20-02-2019 00:44 |
MadRicerFromLX | 19-02-2019 19:08 |
gixxerloverr600 | 18-02-2019 15:20 |
negorize | 18-02-2019 11:12 |
drasek | 18-02-2019 08:16 |
918spyder | 17-02-2019 22:59 |
gestae | 17-02-2019 15:08 |
Muld66 | 17-02-2019 00:09 |
o12512716 | 16-02-2019 13:58 |
limoman999 | 15-02-2019 19:06 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
schultzie09 | 19 |
ash16847 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
Comona | 7 |
fjhoekie | 7 |
MiniOost | 6 |
Ferrael | 6 |