Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | jeehaa | 1630 |
2 | Lardog | 1395 |
3 | WNorkle | 1325 |
4 | Fearless_Coconut | 1205 |
5 | OpeL_SporT | 1190 |
6 | jeremy2768 | 1190 |
7 | Pewigg | 1145 |
8 | Ruka7 | 1130 |
9 | p1nt0 | 1130 |
10 | Ace | 1075 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +3122 |
British Racin Driver Club | +840 |
Wanna Be Racers Club | +409 |
Down the road | +353 |
Hooligans Club | +188 |
TheFlyingKompaks | +114 |
Fools of Fryslân | +5 |
XP
No. | Username | XP |
---|---|---|
1 | WNorkle | 185965 |
2 | p1nt0 | 176992 |
3 | Pewigg | 168010 |
4 | Smokey | 129754 |
5 | BiGGR | 124272 |
6 | Ace | 101250 |
7 | Lardog | 93860 |
8 | subyswift | 88510 |
9 | Foxy | 84598 |
10 | Ruka7 | 82323 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | Lardog | Peel P50 | 2.536 |
2 | Doughnut_Hole | Peel P50 | 2.622 |
3 | JoostNo | allbrands Kawasaki Ninja H2 | 3.972 |
4 | sjakie | allbrands KTM Super Duke 1290 GT | 4.077 |
5 | jeremy2768 | AC Petite | 4.091 |
6 | Fbiopenup | allbrands Kawasaki Ninja H2 | 4.212 |
7 | jeehaa | allbrands Kawasaki Ninja H2 | 4.228 |
8 | Doughnut_Hole | allbrands KTM Super Duke 1290 GT | 4.389 |
9 | Doughnut_Hole | allbrands Street Racing Civic | 4.491 |
10 | PrestonLK | Peel P50 | 4.508 |
Recently registered
Username | Date registered |
---|---|
keirarx | 30-01-2023 23:03 |
llowee1010 | 28-01-2023 04:23 |
VWPassat | 19-01-2023 19:31 |
bhagalpur | 19-01-2023 18:10 |
Kaketsu | 19-01-2023 16:02 |
spy_bob | 18-01-2023 18:06 |
noFluke | 17-01-2023 15:49 |
STRTBST | 16-01-2023 15:29 |
Jabul | 13-01-2023 18:52 |
Deyfa | 12-01-2023 22:59 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
ash16847 | 19 |
schultzie09 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
Comona | 7 |
fjhoekie | 7 |
Ferrael | 6 |
MiniOost | 6 |