Statistics
Achievements
No. | Username | Points |
---|---|---|
1 | Lardog | 1385 |
2 | WNorkle | 1325 |
3 | Fearless_Coconut | 1205 |
4 | jeremy2768 | 1190 |
5 | OpeL_SporT | 1190 |
6 | Pewigg | 1145 |
7 | Ruka7 | 1130 |
8 | p1nt0 | 1110 |
9 | Ace | 1105 |
10 | subyswift | 1075 |
Clubs
Club name | Fame |
---|---|
Crash Inc. | +2947 |
World Economic Forum | +1128 |
British Racin Driver Club | +742 |
Hooligans Club | +555 |
XP
No. | Username | XP |
---|---|---|
1 | WNorkle | 185965 |
2 | p1nt0 | 176992 |
3 | Pewigg | 175346 |
4 | BiGGR | 136343 |
5 | Smokey | 129754 |
6 | Lardog | 115307 |
7 | Ace | 104661 |
8 | subyswift | 88525 |
9 | Ruka7 | 86672 |
10 | Foxy | 84598 |
Drag races
No. | Username | Car | Time (in seconds) |
---|---|---|---|
1 | Lardog | Peel P50 | 2.536 |
2 | Doughnut_Hole | Peel P50 | 2.622 |
3 | JoostNo | allbrands Buell 1125R | 3.845 |
4 | Fbiopenup | allbrands Kawasaki Ninja H2 | 3.91 |
5 | JoostNo | allbrands Kawasaki Ninja H2 | 3.972 |
6 | sjakie | allbrands KTM Super Duke 1290 GT | 4.077 |
7 | jeremy2768 | AC Petite | 4.091 |
8 | jeehaa | allbrands Kawasaki Ninja H2 | 4.228 |
9 | Doughnut_Hole | allbrands KTM Super Duke 1290 GT | 4.389 |
10 | Doughnut_Hole | allbrands Street Racing Civic | 4.491 |
Recently registered
Username | Date registered |
---|---|
L0n3x | 18-09-2023 22:47 |
RuFFiaNSaga | 18-09-2023 18:42 |
Sami231_ | 13-09-2023 16:42 |
ismetii | 11-09-2023 21:36 |
Outrun_1986 | 11-09-2023 11:11 |
coreystannar | 10-09-2023 21:47 |
Thatoneidiot_9 | 09-09-2023 09:32 |
Furie57 | 08-09-2023 18:39 |
Rwilliams | 25-08-2023 10:30 |
notcxm | 21-08-2023 22:13 |
Referers
Username | Referer amount |
---|---|
botak | 24 |
schultzie09 | 19 |
ash16847 | 19 |
newkids | 14 |
Walker | 13 |
NewJohnny | 12 |
fjhoekie | 7 |
Comona | 7 |
MiniOost | 6 |
Ferrael | 6 |